Tracklist
| A1 | Jynweythek Ylow | ||
| A2 | Vordhosbn | ||
| A3 | Kladfvgbung Micshk | ||
| A4 | Strotha Tynhe | ||
| B1 | Omgyjya-Switch7 | ||
| B2 | Gwely Mernans | ||
| C1 | Cock/Ver10 | ||
| C2 | Bbydhyonchord | ||
| C3 | Orban Eq Trx4 | ||
| D1 | Mt Saint Michel Mix+St Michaels Mount | ||
| D2 | Beskhu3epnm | ||
| E1 | Aussois | ||
| E2 | Hy A Scullyas Lyf A Dhagrow | ||
| E3 | Kesson Daslef | ||
| E4 | Avril 14Th | ||
| E5 | Gwarek2 | ||
| F1 | 54 Cymru Beats | ||
| F2 | Btoum-Roumada | ||
| F3 | Lornaderek | ||
| F4 | Penty Harmonium | ||
| F5 | Prep Gwarlek 3b | ||
| F6 | Father | ||
| F7 | Petiatil Cx Htdui | ||
| G1 | Meltphace 6 | ||
| G2 | Bit4 | ||
| G3 | Taking Control | ||
| G4 | Ruglen Holon | ||
| H1 | Afx237 V.7 | ||
| H2 | Ziggomatic 17 | ||
| H3 | Nanou2 |
















![Dua Lipa - Radical Optimism [Curacao Blue]](https://kalkmanrecords.com/wp-content/uploads/2024/06/ODAtODkzOS5qcGVn-300x300.jpeg)


